![]() |
Twin Lake Weather Center
|
|
Humidity
64%
|
Pressure
29.83"
|
Wind
9.3
mph (NW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 53°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 49°F | 50°F | 53°F | 56°F | 57°F | 59°F | 61°F | 60°F | 59°F | 59°F | 58°F | 55°F | 53°F | 52°F | 52°F | 53°F | 56°F | 55°F | 56°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 50°F | 48°F | 48°F | 46°F | 45°F | 45°F |
Feels Like | 51°F | 52°F | 51°F | 50°F | 50°F | 48°F | 48°F | 48°F | 47°F | 49°F | 50°F | 51°F | 53°F | 55°F | 57°F | 59°F | 57°F | 57°F | 57°F | 55°F | 52°F | 50°F | 49°F | 49°F | 50°F | 53°F | 54°F | 55°F | 52°F | 50°F | 50°F | 49°F | 46°F | 45°F | 46°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 43°F | 42°F | 40°F | 39°F | 39°F |
Cloudiness | 83% | 80% | 77% | 70% | 38% | 22% | 7% | 6% | 4% | 4% | 9% | 12% | 14% | 15% | 15% | 15% | 9% | 5% | 4% | 3% | 2% | 1% | 4% | 3% | 21% | 41% | 52% | 60% | 100% | 97% | 97% | 81% | 67% | 57% | 37% | 20% | 19% | 26% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 100% | 80% | 80% | 80% | 100% | 100% | 57% | 29% | 13% | 4% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 65% | 64% | 63% | 63% | 64% | 65% | 67% | 68% | 70% | 71% | 67% | 54% | 44% | 41% | 39% | 40% | 40% | 40% | 40% | 40% | 42% | 44% | 46% | 45% | 45% | 47% | 68% | 71% | 84% | 79% | 79% | 80% | 83% | 88% | 78% | 63% | 56% | 51% | 49% | 53% | 58% | 61% | 65% | 68% | 68% | 75% | 80% | 78% |
Dew Point | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 34°F | 34°F | 35°F | 35°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 36°F | 45°F | 47°F | 48°F | 45°F | 45°F | 45°F | 44°F | 45°F | 43°F | 39°F | 37°F | 36°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 39°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.62" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" |
Wind Speed | 10.8 mph | 9.3 mph | 7.9 mph | 6.4 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.7 mph | 2.4 mph | 2.6 mph | 4.3 mph | 7.5 mph | 10.3 mph | 11 mph | 12.2 mph | 12.7 mph | 13.2 mph | 11.8 mph | 10.2 mph | 9.3 mph | 8.2 mph | 9.1 mph | 10.4 mph | 11.9 mph | 13.4 mph | 14.3 mph | 15.5 mph | 11.1 mph | 6.7 mph | 7.9 mph | 8.1 mph | 7.5 mph | 8 mph | 10.8 mph | 12.6 mph | 13.9 mph | 13.8 mph | 13.9 mph | 14.6 mph | 13.3 mph | 14.3 mph | 13.4 mph | 12.1 mph | 14 mph | 13.5 mph | 14.1 mph | 13 mph |
Wind Direction |
![]() 327° NNW | ![]() 318° NW | ![]() 320° NW | ![]() 323° NW | ![]() 318° NW | ![]() 289° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 243° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 189° S | ![]() 174° S | ![]() 153° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 256° WSW | ![]() 270° W | ![]() 283° WNW | ![]() 271° W | ![]() 276° W | ![]() 272° W | ![]() 267° W | ![]() 267° W | ![]() 271° W | ![]() 279° W | ![]() 271° W | ![]() 259° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 271° W | ![]() 283° WNW | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
61 °F
|
52 °F
|
100% |
90% |
Monday
Oct 20 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
39% |
Tuesday
Oct 21 |
![]() Rain |
56 °F
|
45 °F
|
100% |
49% |
Wednesday
Oct 22 |
![]() Rain |
46 °F
|
44 °F
|
100% |
83% |
Thursday
Oct 23 |
![]() Clouds |
50 °F
|
43 °F
|
3% |
53% |
Friday
Oct 24 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
39% |
Sunday
Oct 26 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
61% |
Monday
Oct 27 |
![]() Rain |
64 °F
|
55 °F
|
22% |
69% |
Tuesday
Oct 28 |
![]() Rain |
65 °F
|
53 °F
|
100% |
59% |
Wednesday
Oct 29 |
![]() Rain |
57 °F
|
47 °F
|
100% |
47% |
Thursday
Oct 30 |
![]() Rain |
55 °F
|
45 °F
|
97% |
61% |
Friday
Oct 31 |
![]() Rain |
56 °F
|
42 °F
|
66% |
55% |
Saturday
Nov 1 |
![]() Rain |
54 °F
|
44 °F
|
20% |
60% |
Sunday
Nov 2 |
![]() Rain |
54 °F
|
46 °F
|
100% |
72% |
Monday
Nov 3 |
![]() Snow |
46 °F
|
35 °F
|
100% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Twin Lake News Twin Lake Photos Twin Lake Videos |